Rothe Erde 09 Series Slewing Bearing Replacements
Double-row four-point contact ball series for certified model cross-reference. 72 MERYDOM models in this series are published at Level 3 Engineering Verified.
Verified catalog coverage
- Overall outside diameter
- 1,124–3,128.4 mm
- Overall inside diameter
- 850–2,640 mm
- Overall height
- 92–188 mm
Double-row four-point contact ball
Gear optionsExternal gear · Internal gear
About Rothe Erde 09 Series Slewing Bearings
The MERYDOM database currently publishes 72 engineering-verified replacement references for the Rothe Erde 09 Series. Published records cover Double-row four-point contact ball with External gear · Internal gear. Validated dimensional coverage extends from 1,124–3,128.4 mm outside diameter, 850–2,640 mm inside diameter and 92–188 mm overall height. These ranges summarize the records in this Series and do not replace model-specific interface checks. Use the verified model list to compare mounting and gear data, then open the exact reference page before submitting operating loads, duty cycle, installation details or a drawing for final application confirmation.
Browse Rothe Erde 09 Series Models by Outside Diameter
These controlled size bands open a noindex catalog filter scoped to the current Brand or Series. They do not create new SEO landing pages.
Drawings, CAD and 3D Model Availability
Only approved public files are counted. When no public file is listed, MERYDOM can review the reference, application and required format before releasing an engineering file.
2D CAD / manufacturing drawing
Available on request after model and application review.3D model
Available on request after model and application review.Verified model list
72 Verified models · 20 models per page
| MERYDOM model | Type | OD × ID × H | Mounting holes | Gear | Open product |
|---|---|---|---|---|---|
| 091.20.1006.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,168 × 893 × 92 mm | 40 / 40 outer / inner | Module 10 (source 10) · 114 teeth | Specifications |
| 091.20.1006.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,168 × 893 × 92 mm | 40 / 40 outer / inner | Module 10 (source 10) · 114 teeth | Specifications |
| 091.20.1146.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,308 × 1,033 × 92 mm | 56 / 56 outer / inner | Module 10 (source 10) · 128 teeth | Specifications |
| 091.20.1146.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,308 × 1,033 × 92 mm | 56 / 56 outer / inner | Module 10 (source 10) · 128 teeth | Specifications |
| 091.20.1246.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,408 × 1,133 × 92 mm | 64 / 64 outer / inner | Module 10 (source 10) · 138 teeth | Specifications |
| 091.20.1246.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,408 × 1,133 × 92 mm | 64 / 64 outer / inner | Module 10 (source 10) · 138 teeth | Specifications |
| 091.25.1154.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,341.6 × 1,023 × 104 mm | 40 / 40 outer / inner | Module 12 (source 12) · 109 teeth | Specifications |
| 091.25.1154.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,341.6 × 1,023 × 104 mm | 40 / 40 outer / inner | Module 12 (source 12) · 109 teeth | Specifications |
| 091.25.1310.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,497.6 × 1,179 × 104 mm | 56 / 56 outer / inner | Module 12 (source 12) · 122 teeth | Specifications |
| 091.25.1310.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,497.6 × 1,179 × 104 mm | 56 / 56 outer / inner | Module 12 (source 12) · 122 teeth | Specifications |
| 091.25.1502.990.11.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,689.6 × 1,371 × 104 mm | 64 / 64 outer / inner | Module 12 (source 12) · 138 teeth | Specifications |
| 091.25.1502.991.21.1503Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,689.6 × 1,371 × 104 mm | 64 / 64 outer / inner | Module 12 (source 12) · 138 teeth | Specifications |
| 091.30.1415.990.11.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,617.6 × 1,270 × 119 mm | 48 / 48 outer / inner | Module 12 (source 12) · 132 teeth | Specifications |
| 091.30.1415.991.21.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,617.6 × 1,270 × 119 mm | 48 / 48 outer / inner | Module 12 (source 12) · 132 teeth | Specifications |
| 091.30.1607.990.11.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,809.6 × 1,462 × 119 mm | 60 / 60 outer / inner | Module 12 (source 12) · 148 teeth | Specifications |
| 091.30.1607.991.21.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,809.6 × 1,462 × 119 mm | 60 / 60 outer / inner | Module 12 (source 12) · 148 teeth | Specifications |
| 091.30.1799.990.11.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 2,001.6 × 1,654 × 119 mm | 72 / 72 outer / inner | Module 12 (source 12) · 164 teeth | Specifications |
| 091.30.1799.991.21.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 2,001.6 × 1,654 × 119 mm | 72 / 72 outer / inner | Module 12 (source 12) · 164 teeth | Specifications |
| 091.35.1704.990.11.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,929.2 × 1,544 × 133 mm | 50 / 50 outer / inner | Module 14 (source 14) · 135 teeth | Specifications |
| 091.35.1704.991.41.1502Rothe Erde · 09 Series reference | External gearDouble-row four-point contact ball | 1,929.2 × 1,544 × 133 mm | 50 / 50 outer / inner | Module 14 (source 14) · 135 teeth | Specifications |
Independent replacement certification
- MERYDOM is the manufacturer and certifying party for the MERYDOM product displayed on this page.
- Third-party brand names and model numbers remain the property of their respective owners and are used only to identify the intended interchange reference.
- MERYDOM is an independent manufacturer and is not affiliated with, endorsed by or sponsored by the referenced OEM.
- The interchangeability statement applies to the matching model designation and the published verification scope; application suitability still depends on loads, duty cycle, installation, lubrication and operating environment.
- The approved quotation, manufacturing drawing and contract technical agreement control the final supplied product.
Confirm price, delivery and application suitability
Send the reference model, quantity, application, operating conditions and any available drawing for final engineering review.
