IMO 920 Series Slewing Bearing Replacements
Ball slewing-ring series with flange rings and published model-specific load curves. 48 MERYDOM models in this series are published at Level 3 Engineering Verified.
Verified catalog coverage
- Overall outside diameter
- 404–1,198.4 mm
- Overall inside diameter
- 204–985 mm
- Overall height
- Not published
Ball bearing with flange rings
Gear optionsExternal gear · Internal gear · Ungeared
About IMO 920 Series Slewing Bearings
The MERYDOM database currently publishes 48 engineering-verified replacement references for the IMO 920 Series. Published records cover Ball bearing with flange rings with External gear · Internal gear · Ungeared. Validated dimensional coverage extends from 404–1,198.4 mm outside diameter, 204–985 mm inside diameter and Not published overall height. These ranges summarize the records in this Series and do not replace model-specific interface checks. Use the verified model list to compare mounting and gear data, then open the exact reference page before submitting operating loads, duty cycle, installation details or a drawing for final application confirmation.
Browse IMO 920 Series Models by Outside Diameter
These controlled size bands open a noindex catalog filter scoped to the current Brand or Series. They do not create new SEO landing pages.
Drawings, CAD and 3D Model Availability
Only approved public files are counted. When no public file is listed, MERYDOM can review the reference, application and required format before releasing an engineering file.
2D CAD / manufacturing drawing
Available on request after model and application review.3D model
Available on request after model and application review.Verified model list
48 Verified models · All 48 models shown
| MERYDOM model | Type | OD × ID × H | Mounting holes | Gear | Open product |
|---|---|---|---|---|---|
| 90-20 0311/0-07002IMO · 920 Series reference | UngearedBall bearing with flange rings | 418 × 204 × — mm | 8 / 12 outer / inner | No integral gear | Specifications |
| 90-20 0311/0-07003IMO · 920 Series reference | UngearedBall bearing with flange rings | 417 × 205 × — mm | 8 / 12 outer / inner | No integral gear | Specifications |
| 90-20 0411/0-07012IMO · 920 Series reference | UngearedBall bearing with flange rings | 518 × 304 × — mm | 8 / 12 outer / inner | No integral gear | Specifications |
| 90-20 0411/0-07013IMO · 920 Series reference | UngearedBall bearing with flange rings | 517 × 305 × — mm | 8 / 12 outer / inner | No integral gear | Specifications |
| 90-20 0541/0-07022IMO · 920 Series reference | UngearedBall bearing with flange rings | 648 × 434 × — mm | 10 / 14 outer / inner | No integral gear | Specifications |
| 90-20 0541/0-07023IMO · 920 Series reference | UngearedBall bearing with flange rings | 647 × 435 × — mm | 10 / 14 outer / inner | No integral gear | Specifications |
| 90-20 0641/0-07032IMO · 920 Series reference | UngearedBall bearing with flange rings | 748 × 534 × — mm | 12 / 16 outer / inner | No integral gear | Specifications |
| 90-20 0641/0-07033IMO · 920 Series reference | UngearedBall bearing with flange rings | 747 × 535 × — mm | 12 / 16 outer / inner | No integral gear | Specifications |
| 90-20 0741/0-07042IMO · 920 Series reference | UngearedBall bearing with flange rings | 848 × 634 × — mm | 12 / 16 outer / inner | No integral gear | Specifications |
| 90-20 0741/0-07043IMO · 920 Series reference | UngearedBall bearing with flange rings | 847 × 635 × — mm | 12 / 16 outer / inner | No integral gear | Specifications |
| 90-20 0841/0-07052IMO · 920 Series reference | UngearedBall bearing with flange rings | 948 × 734 × — mm | 14 / 18 outer / inner | No integral gear | Specifications |
| 90-20 0841/0-07053IMO · 920 Series reference | UngearedBall bearing with flange rings | 947 × 735 × — mm | 14 / 18 outer / inner | No integral gear | Specifications |
| 90-20 0941/0-07062IMO · 920 Series reference | UngearedBall bearing with flange rings | 1,048 × 834 × — mm | 16 / 20 outer / inner | No integral gear | Specifications |
| 90-20 0941/0-07063IMO · 920 Series reference | UngearedBall bearing with flange rings | 1,047 × 835 × — mm | 16 / 20 outer / inner | No integral gear | Specifications |
| 90-20 1091/0-07072IMO · 920 Series reference | UngearedBall bearing with flange rings | 1,198 × 984 × — mm | 16 / 20 outer / inner | No integral gear | Specifications |
| 90-20 1091/0-07073IMO · 920 Series reference | UngearedBall bearing with flange rings | 1,197 × 985 × — mm | 16 / 20 outer / inner | No integral gear | Specifications |
| 91-20 0311/1-07102IMO · 920 Series reference | External gearBall bearing with flange rings | 404 × 204 × — mm | 10 / 12 outer / inner | Module 5 (source 5) · 79 teeth | Specifications |
| 91-20 0311/1-07103IMO · 920 Series reference | External gearBall bearing with flange rings | 404 × 205 × — mm | 10 / 12 outer / inner | Module 5 (source 5) · 79 teeth | Specifications |
| 91-20 0411/1-07112IMO · 920 Series reference | External gearBall bearing with flange rings | 504 × 304 × — mm | 10 / 12 outer / inner | Module 5 (source 5) · 99 teeth | Specifications |
| 91-20 0411/1-07113IMO · 920 Series reference | External gearBall bearing with flange rings | 504 × 305 × — mm | 10 / 12 outer / inner | Module 5 (source 5) · 99 teeth | Specifications |
| 91-20 0541/1-07122IMO · 920 Series reference | External gearBall bearing with flange rings | 640.8 × 434 × — mm | 14 / 14 outer / inner | Module 6 (source 6) · 105 teeth | Specifications |
| 91-20 0541/1-07123IMO · 920 Series reference | External gearBall bearing with flange rings | 640.8 × 435 × — mm | 14 / 14 outer / inner | Module 6 (source 6) · 105 teeth | Specifications |
| 91-20 0641/1-07132IMO · 920 Series reference | External gearBall bearing with flange rings | 742.8 × 534 × — mm | 16 / 16 outer / inner | Module 6 (source 6) · 122 teeth | Specifications |
| 91-20 0641/1-07133IMO · 920 Series reference | External gearBall bearing with flange rings | 742.8 × 535 × — mm | 16 / 16 outer / inner | Module 6 (source 6) · 122 teeth | Specifications |
| 91-20 0741/1-07142IMO · 920 Series reference | External gearBall bearing with flange rings | 838.8 × 634 × — mm | 18 / 16 outer / inner | Module 6 (source 6) · 138 teeth | Specifications |
| 91-20 0741/1-07143IMO · 920 Series reference | External gearBall bearing with flange rings | 838.8 × 635 × — mm | 18 / 16 outer / inner | Module 6 (source 6) · 138 teeth | Specifications |
| 91-20 0841/1-07152IMO · 920 Series reference | External gearBall bearing with flange rings | 950.4 × 734 × — mm | 18 / 18 outer / inner | Module 8 (source 8) · 117 teeth | Specifications |
| 91-20 0841/1-07153IMO · 920 Series reference | External gearBall bearing with flange rings | 950.4 × 735 × — mm | 18 / 18 outer / inner | Module 8 (source 8) · 117 teeth | Specifications |
| 91-20 0941/1-07162IMO · 920 Series reference | External gearBall bearing with flange rings | 1,046.4 × 834 × — mm | 20 / 20 outer / inner | Module 8 (source 8) · 129 teeth | Specifications |
| 91-20 0941/1-07163IMO · 920 Series reference | External gearBall bearing with flange rings | 1,046.4 × 835 × — mm | 20 / 20 outer / inner | Module 8 (source 8) · 129 teeth | Specifications |
| 91-20 1091/1-07172IMO · 920 Series reference | External gearBall bearing with flange rings | 1,198.4 × 984 × — mm | 22 / 20 outer / inner | Module 8 (source 8) · 148 teeth | Specifications |
| 91-20 1091/1-07173IMO · 920 Series reference | External gearBall bearing with flange rings | 1,198.4 × 985 × — mm | 22 / 20 outer / inner | Module 8 (source 8) · 148 teeth | Specifications |
| 92-20 0311/1-07202IMO · 920 Series reference | Internal gearBall bearing with flange rings | 418 × 225 × — mm | 8 / 12 outer / inner | Module 5 (source 5) · 47 teeth | Specifications |
| 92-20 0311/1-07203IMO · 920 Series reference | Internal gearBall bearing with flange rings | 417 × 225 × — mm | 8 / 12 outer / inner | Module 5 (source 5) · 47 teeth | Specifications |
| 92-20 0411/1-07212IMO · 920 Series reference | Internal gearBall bearing with flange rings | 518 × 325 × — mm | 8 / 12 outer / inner | Module 5 (source 5) · 67 teeth | Specifications |
| 92-20 0411/1-07213IMO · 920 Series reference | Internal gearBall bearing with flange rings | 517 × 325 × — mm | 8 / 12 outer / inner | Module 5 (source 5) · 67 teeth | Specifications |
| 92-20 0541/1-07222IMO · 920 Series reference | Internal gearBall bearing with flange rings | 648 × 444 × — mm | 10 / 16 outer / inner | Module 6 (source 6) · 76 teeth | Specifications |
| 92-20 0541/1-07223IMO · 920 Series reference | Internal gearBall bearing with flange rings | 647 × 444 × — mm | 10 / 16 outer / inner | Module 6 (source 6) · 76 teeth | Specifications |
| 92-20 0641/1-07232IMO · 920 Series reference | Internal gearBall bearing with flange rings | 748 × 546 × — mm | 12 / 18 outer / inner | Module 6 (source 6) · 93 teeth | Specifications |
| 92-20 0641/1-07233IMO · 920 Series reference | Internal gearBall bearing with flange rings | 747 × 546 × — mm | 12 / 18 outer / inner | Module 6 (source 6) · 93 teeth | Specifications |
| 92-20 0741/1-07242IMO · 920 Series reference | Internal gearBall bearing with flange rings | 848 × 648 × — mm | 12 / 20 outer / inner | Module 6 (source 6) · 110 teeth | Specifications |
| 92-20 0741/1-07243IMO · 920 Series reference | Internal gearBall bearing with flange rings | 847 × 648 × — mm | 12 / 20 outer / inner | Module 6 (source 6) · 110 teeth | Specifications |
| 92-20 0841/1-07252IMO · 920 Series reference | Internal gearBall bearing with flange rings | 948 × 736 × — mm | 14 / 20 outer / inner | Module 8 (source 8) · 94 teeth | Specifications |
| 92-20 0841/1-07253IMO · 920 Series reference | Internal gearBall bearing with flange rings | 947 × 736 × — mm | 14 / 20 outer / inner | Module 8 (source 8) · 94 teeth | Specifications |
| 92-20 0941/1-07262IMO · 920 Series reference | Internal gearBall bearing with flange rings | 1,048 × 840 × — mm | 16 / 22 outer / inner | Module 8 (source 8) · 107 teeth | Specifications |
| 92-20 0941/1-07263IMO · 920 Series reference | Internal gearBall bearing with flange rings | 1,047 × 840 × — mm | 16 / 22 outer / inner | Module 8 (source 8) · 107 teeth | Specifications |
| 92-20 1091/1-07272IMO · 920 Series reference | Internal gearBall bearing with flange rings | 1,198 × 984 × — mm | 16 / 24 outer / inner | Module 8 (source 8) · 125 teeth | Specifications |
| 92-20 1091/1-07273IMO · 920 Series reference | Internal gearBall bearing with flange rings | 1,197 × 984 × — mm | 16 / 24 outer / inner | Module 8 (source 8) · 125 teeth | Specifications |
Independent replacement certification
- MERYDOM is the manufacturer and certifying party for the MERYDOM product displayed on this page.
- Third-party brand names and model numbers remain the property of their respective owners and are used only to identify the intended interchange reference.
- MERYDOM is an independent manufacturer and is not affiliated with, endorsed by or sponsored by the referenced OEM.
- The interchangeability statement applies to the matching model designation and the published verification scope; application suitability still depends on loads, duty cycle, installation, lubrication and operating environment.
- The approved quotation, manufacturing drawing and contract technical agreement control the final supplied product.
Confirm price, delivery and application suitability
Send the reference model, quantity, application, operating conditions and any available drawing for final engineering review.
