Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
MERYDOM manufactures an engineering-verified replacement for the Kaydon 16345001 slewing bearing. The replacement is reviewed against the available dimensional, mounting and product-interface data for this reference.
The Kaydon 16345001 reference belongs to the Xr Series and uses a cross roller, external gear slewing bearing configuration.
MERYDOM-manufactured slewing bearing certified for interchange with Kaydon 16345001.
Every available catalog dimension, mounting interface and gear value is shown here in the original published unit.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 16345001 |
| Certified interchangeable with | Kaydon 16345001 |
| Factory verification | Level 3 · Engineering Verified |
| Reviewed by | MERYDOM Engineering Department |
| Verification metadata | Controlled internal record; date and drawing revision are not published. |
| Materials | |
| Configurable ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Configurable spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Kaydon |
| Series | Xr Series |
| Reference model | 16345001 |
| System of measurement | InchMetric reference shown alongside |
| Bearing structure | Cross roller |
| Gear arrangement | External gear |
| Dimensions | |
| Overall outside diameter (Do) | 70.510 inapproximately 1,791 mm |
| Overall inside diameter (di) | 53.540 inapproximately 1,359.9 mm |
| Overall height (H) | 5.040 inapproximately 128 mm |
| Outer ring bolt circle (Lo) | 65.354 inapproximately 1,659.99 mm |
| Inner ring bolt circle (Li) | 55.906 inapproximately 1,420.01 mm |
| Gear pitch diameter (D2) | 68.346 inapproximately 1,735.99 mm |
| Assembly weight (G) | 1460 lbapproximately 662.245 kg |
| Ratings | |
| Maximum gear tooth load (Fz) | 36690 lbfapproximately 163.21 kN |
| Dynamic radial load rating · L10 at 1,000,000 revolutions · not simultaneous with other listed dynamic ratings | 293690.0000000000 lbfapproximately 1,306.4 kN |
| Dynamic thrust load rating · L10 at 1,000,000 revolutions · not simultaneous with other listed dynamic ratings | 332590.0000000000 lbfapproximately 1,479.43 kN |
| Dynamic moment load rating · L10 at 1,000,000 revolutions · not simultaneous with other listed dynamic ratings | 801340.0000000000 ft·lbfapproximately 1,086.47 kN·m |
| Mounting | |
| Outer ring bolt holes (no) | 42 holes · 1.063 |
| Inner ring bolt holes (ni) | 42 holes · 1.063 |
| Gear | |
| Pitch system | MODULE |
| Source module (m) | Module 14 (source (14)) |
| Number of teeth (z2) | 124 |
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 16345001.